| Home> Game Parts> LCD Panel | |||
LCD Panel |
|||
![]() |
|||
| 150XG02TB | |||
| Display area 304.128?width?x228.096?height?mm | |||
| Display diagonal size 15 inch | |||
| Drive system a-Si TFT Active matrix method | |||
| Color numbers 16.77 million | |||
![]() |
|||
| 150XG04TB | |||
| Display area 304.128?wide?x228.096?high?mm | |||
| Display diagonal size 15inch | |||
| Drive system Drive system a-Si TFT Active | |||
| Color numbers 16.77million | |||
![]() |
|||
| 170SX01TB | |||
| Display area 337.9(wide)*270.3(high) mm | |||
| Display diagonal size 17 inch | |||
| Drive system a-Si TFT active matrix method | |||
| ·Color numbers 16.77million | |||
© 2007 Yatta Lunta Denshi Kaisha. All Rights Reserved. |
|||